The UK's favourite place to buy and sell refrigerated vehicles, fridgevans, transport refrigeration equipment, coldstores and containers | ||
Trucks on coolmarket.co.uk |
Need to Sell a Refrigerated Truck ? Then let coolmarket.co.uk Sell it for you!! >> CLICK HERE << |
![]() |
In January 2012 new changes were made to the Low Emissions Zone. More vehicles are now included. Check the most up to date information direct from the Transport for London website: Click Here |
![]() |
![]() |
![]() |
![]() |
![]() |
New & Used 7.5 ton |
50 - 56 of 61 7.5 ton Trucks |
<< Prev 1 2 3 4 5 6 7 8 9 Next >> |
|
||||||||||||||||||||||||||||||
Ref:03397 | 2007 Meat railer DAF 7.5t | £RING FOR BES..+VAT![]() | ||||||||||||||||||||||||||||
07 plate, DAF LF45.160, 7.5t GVW, LEZ, 160bhp, Euro 4, 300,000km, 14ft body, 3 meat rails with hooks, Thermo King CD II MAX diesel unit, 3 phase stan.. Enquire More Pictures | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Ref:03390 | 2008 Meat Railer DAF 7.5t | £RING FOR BES..+VAT![]() | ||||||||||||||||||||||||||||
2008 - 08 plate, DAF LF45.160 7.5t GVW, LEZ compliant, Euro4, 1 owner from new, 212,347km, MOT Jan 2016, SECOND LIFE 16ft Coolfreeze body, Carrier Xar.. Enquire More Pictures | ||||||||||||||||||||||||||||||
|
||||
Ref:03340 | Meat Railer 7.5 ton DAF 2006 | £RING FOR BES..+VAT | ||
2006 06 plate DAF LF45.150 7.5t GVW 450000kms, MOT June 16, 3 x T bar meat railer body, Carrier Supra diesel unit with 3 phase standby, Reg Holmes mea.. Enquire More Pictures | ||||
![]() |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Ref:03279 | 2008 DAF 7.5t Chill/Freeze | £RING FOR BES..+VAT | ||||||||||||||||||||||||||||
08 plate, DAF FALF45.160, 7.5t GVW, 367,782km, MOT 20/05/2015, 16ft 2in body, other dimensions 7ft 2in W x 7ft 2in H, frigoblock unit, triple door, ne.. Enquire More Pictures | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Ref:03188 | 2008 Iveco 7.5t Freeze/Chill | £RING FOR BES..+VAT | ||||||||||||||||||||||||||||
57 plate, Iveco Eurocargo 75E16, 3seats, 4x2, 160bhp, 5 gears, Euro4 113,000km, MOT March 2015, 1 owner from new, 14.6ft body, GAH Excalibur Direct Dr.. Enquire More Pictures | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Ref:03164 | 2007 DAF 7.5t Sleeper | £RING FOR BES..+VAT | ||||||||||||||||||||||||||||
2007 DAF LF45.160, 7.5t GVW, 160bhp, sleeper, 725,000km, MOT September 2015, Lamberet body; Dimensions; Height ; 2.45 M x Width; 2.40M x Length; 4.50M.. Enquire More Pictures | ||||||||||||||||||||||||||||||
|
||||
Ref:03122 | 2006 DAF 7.5t Chill/Freeze | £RING FOR BES..+VAT | ||
06 plate DAF LF45.170, 7.5t GVW, 226,000km, LEZ Compliant, 2 seats, 14ft Solomon body, Carrier Xarios 350 with standby, for CHILL ONLY +5DegC triple .. Enquire More Pictures | ||||
50 -56 of 61 7.5 ton Trucks |
<< Prev 1 2 3 4 5 6 7 8 9 Next >> |
New & Used 7.5 ton | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
Advertise |
|
coolmarket.co.uk • Buy & Sell Refrigerated Trailers, Trucks, Vans, Parts, Equipment and much more! • Contact us TODAY! |
These details do not apply to any particular product which is supplied for sale. This publicity material applies to the UK Trade Descriptions Act (1968). Whilst every effort is made to ensure accuracy, customers are always advised to discuss specific details with the Seller. |