| The UK's favourite place to buy and sell refrigerated vehicles, fridgevans, transport refrigeration equipment, portable coldstores and containers | ||
| Vans on coolmarket.co.uk |
| Need to Sell a Refrigerated Van ? Then let coolmarket.co.uk Sell it for you!! >> CLICK HERE << |
| New & Used LWB & XLWB Vans |
||||
|
22 - 28 of 41 LWB & XLWB vans |
<< Prev 1 2 3 4 5 6 Next >> |
|
|
||||||||||||||||||||||||||||
| Ref:04361 | 2017 Ford LWB Chiller | £RING FOR BES..+VAT | ||||||||||||||||||||||||||
| 67 plate, Ford Transit Custom 290, LWB, 3 seats,195,269 miles, MOT 09 2021, FSH, air-con, diesel, manual,
non-slip floor, barn doors, nearside side .. Enquire More Pictures | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Ref:04349 | 2015 Ford Transit LWB | £RING FOR BES..+VAT | ||||||||||||||||||||||||||
| 65 plate, Ford Transit Custom L2H1, LWB Refrigerated Van with Overnight Standby Alloy Wheels, Air Con, Front and Rear Park Sesors, Heated Seats, Crui.. Enquire More Pictures | ||||||||||||||||||||||||||||
|
|
||||
| Ref:04348 | 2016 Mercedes LWB Freeze/Chill ULEZ | £RING FOR BES..+VAT | ||
| 66 plate, Mercedes Sprinter 314 CDi, LWB, ULEZ, 98,000 miles, cruise control, electric windows, speed limiter, bluetooth audio, 1 owner from new, FSH,.. Enquire More Pictures | ||||
![]() |
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Ref:04335 | 2016 Vauxhall LWB Chiller Van High Roof | £RING FOR BES..+VAT | ||||||||||||||||||||||||||
| 16 plate, Vauxhall Movano 2.3 CDTI, LWB, high roof, FSH, barn doors, nearside side door, curtians on both doors, 98,000 miles, manual, engine size 22.. Enquire More Pictures | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Ref:04282 | 2012 Mercedes Meat rail Chiller Van - PROJECT | £RING FOR BES..+VAT | ||||||||||||||||||||||||||
| WE actively retrofit rails in fridge vans for cost effective meat railers. 62 & 12 plates available, First Registered 2012, Mercedes Sprinter LWB refr.. Enquire More Pictures | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Ref:04246 | 2015 Renault 3.5t Chiller Van | £RING FOR BES..+VAT | ||||||||||||||||||||||||||
| 15 plate, Renault Master MH35 Business, high roof, 3.5t, LWB, 3 seats, sat-nav, air-con, 2,298 cc, 91,861 miles, one owner from new, single phase sta.. Enquire More Pictures | ||||||||||||||||||||||||||||
|
|
||||
| Ref:04152 | 2020 Volkswagen Chiller Van | £RING FOR BES..+VAT | ||
| 12 plate, Volkswagen Crafter, Chill only, 195,563 miles, MOT Jan 2020, barn doors, nearside side door, non slip floor. Enquire More Pictures | ||||
|
22 -28 of 41 LWB & XLWB vans |
<< Prev 1 2 3 4 5 6 Next >> |
| New & Used LWB & XLWB Vans | ||||
| Advertise |
|
||||||||||||||||||||||||||||
| coolmarket.co.uk Buy & Sell Refrigerated Trailers, Trucks, Vans, Parts, Equipment and much more! Contact us TODAY! |
| These details do not apply to any particular product which is supplied for sale. This publicity material applies to the UK Trade Descriptions Act (1968). Whilst every effort is made to ensure accuracy, customers are always advised to discuss specific details with the Seller. |