| The UK's favourite place to buy and sell refrigerated vehicles, fridgevans, transport refrigeration equipment, coldstores and containers | ||
| Vans on coolmarket.co.uk |
| Need to Sell a Refrigerated Van ? Then let coolmarket.co.uk Sell it for you!! >> CLICK HERE << |
| New & Used LWB & XLWB Vans |
||||
|
1 - 7 of 36 LWB & XLWB vans |
1 2 3 4 5 6 Next >> |
|
|
||||
| Ref:04271 | 2011 Mercedes Chiller Van | £RING FOR BES..+VAT | ||
| 11 plate, Mercedes Sprinter LWB refrigerated chiller van
GAH RF road only refrigeration system New insulated seam free interior .. Enquire More Pictures | ||||
![]() |
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Ref:04246 | 2015 Renault 3.5t Chiller Van | £RING FOR BES..+VAT | ||||||||||||||||||||||||||||
| 15 plate, Renault Master MH35 Business, high roof, 3.5t, LWB, 3 seats, sat-nav, air-con, 2,298 cc, 91,861 miles, one owner from new, single phase sta.. Enquire More Pictures | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Ref:04228 | 2013 Ford LWB Van Freeze/Chill | £6,800+VAT | ||||||||||||||||||||||||||||
| 63 plate, Ford Connect T230 90, LWB, 2.34t GVW, 0.74t payload, 170,000 miles, MOT 30/09/2020, 1753cc diesel engine, Hubbard 390 AEL-12 unit, single ph.. Enquire More Pictures | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Ref:04152 | 2020 Volkswagen Chiller Van | £RING FOR BES..+VAT | ||||||||||||||||||||||||||||
| 12 plate, Volkswagen Crafter, Chill only, 195,563 miles, MOT Jan 2020, barn doors, nearside side door, non slip floor. Enquire More Pictures | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| RECENT PROJECT - Renault Van Meat Rail Converstions | ||||||||||||||||||||||||||||||
| These 2 Renault Traffic vans have recently been converted to carry meat and with their high roofs and 1t payload can be used to carry animals as large as pigs and can carry more stock than most other vans. We re-enforced the roof.. Get a quote ; View Recent Refurbishments More Pictures | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Ref:04141 | 2011 Mercedes LWB Van Heat/Chill/Freeze | £RING FOR BES..+VAT![]() | ||||||||||||||||||||||||||||
| 61 plate, Mercedes Sprinter 316 CDi, 3.5t GVW, 3 seats, ATP FRC Certificate valid to May 2022, LEZ, Euro5, 259,962 miles, MOT Oct 2019, body conversio.. Enquire More Pictures | ||||||||||||||||||||||||||||||
|
|
||||
| Ref:04140 | 2015 Mercedes Sprinter LWB dual comp | £RING FOR BES..+VAT | ||
| 2015 Mercedes-Benz Sprinter 2.2 CDI 513, LWB, 5t GVW, 3 seats, dual compartment, dual temperature, removable bulkhead, GAH fridge unit, road only, ti.. Enquire More Pictures | ||||
|
1 -7 of 36 LWB & XLWB vans |
1 2 3 4 5 6 Next >> |
| New & Used LWB & XLWB Vans | ||||
| Advertise |
|
||||||||||||||||||||||||||||||
| coolmarket.co.uk • Buy & Sell Refrigerated Trailers, Trucks, Vans, Parts, Equipment and much more! • Contact us TODAY! |
| These details do not apply to any particular product which is supplied for sale. This publicity material applies to the UK Trade Descriptions Act (1968). Whilst every effort is made to ensure accuracy, customers are always advised to discuss specific details with the Seller. |